Healthcare minimum wages in Poland raised in July 2025

In July 2025, minimum wages in Poland’s healthcare sector were increased, with doctors earning nearly 12,000 PLN (≈ US$3,202) and highly-specialized medical personnel over 10,000 PLN (≈ US$2,740), as reported by Infor.
The raise was based on the announcement by the Central Statistical Office of Poland that the average wage in the national economy in 2024 amounted to 8,181.72 PLN (≈ US$2,209).
This figure was used to calculate healthcare salaries under the Minimum Wage Act in Healthcare.
The previous base, 7,155.48 PLN (≈ US$1,932), was raised by 1,026.24 PLN (≈ US$277), representing a 14.34% year-on-year increase.
Calculation of Minimum Wages
Healthcare wages are set annually on July 1st using indexation and the salaries are calculated by multiplying a work coefficient assigned to each occupational group by the average wage from the previous year.
The sector has been divided into ten professional groups according to qualifications, with each group assigned a different labor coefficient.
The highest coefficient, 1.45, was applied to physicians or dentists with a specialization, while the lowest, 0.65, was applied to essential workers with less than secondary education.
Minimum Wages by Professional Group
Professional Group | Coefficient | Increase (PLN / US$) | Minimum Wage Before (PLN / US$) | Minimum Wage After (PLN / US$) |
Group 1 – Doctors & dentists with specialization | 1.45 | 1,488.04 / 402 | 10,375.45 / 2,801 | 11,863.49 / 3,202 |
Group 2 – Pharmacists, physiotherapists, lab diagnosticians, clinical psychologists, nurses (master’s), midwives (master’s & specialization) | 1.29 | 1,323.85 / 357 | 9,230.57 / 2,492 | 10,554.42 / 2,849 |
Group 3 – Physicians & dentists without specialization | 1.19 | 1,221.23 / 330 | 8,515.02 / 2,299 | 9,736.25 / 2,629 |
Group 4 – Interns | 0.95 | 974.92 / 263 | 6,797.71 / 1,835 | 7,772.63 / 2,097 |
Group 5 – Nurses, midwives, pharmacists, physiotherapists, lab diagnosticians, psychologists & other medical professionals with required higher education | 1.02 | 1,046.76 / 282 | 7,298.59 / 1,971 | 8,345.35 / 2,253 |
Group 6 – Physiotherapists, nurses, midwives, paramedics, electroradiology technicians with first-cycle higher education or secondary degree | 0.94 | 964.67 / 260 | 6,726.15 / 1,816 | 7,690.82 / 2,076 |
Group 7 – Other medical professionals with secondary education & medical caregivers | 0.86 | 882.57 / 238 | 6,153.71 / 1,662 | 7,036.28 / 1,899 |
Group 8 – Non-medical staff with higher education | 1.00 | 1,026.24 / 277 | 7,155.48 / 1,932 | 8,181.72 / 2,209 |
Group 9 – Non-medical staff with secondary education | 0.78 | 800.47 / 216 | 5,581.27 / 1,508 | 6,381.74 / 1,723 |
Group 10 – Non-medical staff with less than secondary education | 0.65 | 667.06 / 180 | 4,651.06 / 1,256 | 5,318.12 / 1,437 |
Funding and Implementation
Although the raises were applied in July, concerns remain regarding whether the state budget will cover the full cost. Previous years’ increases have cost several billion PLN, and the National Health Fund (NFZ) was supplemented by the Ministry of Health multiple times.
Related Content:
Ontario raises minimum wage effective October 2025